BJ41H 保溫截止閥主要用于石油、化工、冶金、制藥等各類(lèi)系統中,以輸送常溫下會(huì )凝固的高粘度介質(zhì)
二、BJ41H保溫截止閥--執行標準
設計與制造:BS1873 BS5160 GB12233
法蘭尺寸:ANSIB16.5 JB/T79 GB9113
壓力溫度:ANSIB16.34
結構長(cháng)度:ANSIB16.10 BS1873 GB12221
對焊連接尺寸:ANSIB16.25
檢驗與實(shí)驗:BS6755 GB/T13927
三、BJ41H保溫截止閥--性能規范
型號 | 公稱(chēng)壓力PN(MPa) | 試驗壓力 | 適用溫度 | 適用介質(zhì) | 保溫套壓力(MPa) |
殼體 | 密封 |
BJ41W-16P、R、C | 1.6 | 2.4 | 1.8 | ≤350 | 硝酸類(lèi) | ≤1.0 |
BJ41W-25P、R、C | 2.5 | 3.8 | 2.8 | ≤350 | 硝酸類(lèi) | ≤1.0 |
四、I型主要外形尺寸和連接尺寸(II型法蘭大一級)
型號 | 公稱(chēng)通徑DNmm | 尺寸 |
L | D | D1 | D2 | B-f | Z-Φd | H | Do | 2-G |
| 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 170 | 170 | 3/8 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 190 | 190 | 3/8 |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 205 | 205 | 3/8 |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 270 | 270 | 1/2 |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 310 | 310 | 1/2 |
50 | 230 | 160 | 125 | 100 | 18-3 | 4-18 | 358 | 358 | 1/2 |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-18 | 373 | 373 | 1/2 |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-18 | 435 | 435 | 1/2 |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-18 | 500 | 500 | 1/2 |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-18 | 614 | 614 | 1/2 |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-23 | 674 | 674 | 1/2 |
200 | 600 | 335 | 295 | 264 | 26-3 | 12-23 | 818 | 818 | 1/2 |
250 | 730 | 405 | 355 | 320 | 30-3 | 12-25 | 949 | 969 | 1/2 |
型號 | 公稱(chēng)通徑DNmm | 尺寸 |
L | D | D1 | D2 | B-f | Z-Φd | H | Do | 2-G |
| 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 233 | 120 | 3/8 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 275 | 140 | 3/8 |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 285 | 160 | 3/8 |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 302 | 180 | 1/2 |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 355 | 200 | 1/2 |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-18 | 362 | 240 | 1/2 |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-18 | 400 | 280 | 1/2 |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-18 | 430 | 320 | 1/2 |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-18 | 465 | 360 | 1/2 |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-23 | 550 | 400 | 1/2 |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-25 | 700 | 400 | 1/2 |
200 | 600 | 360 | 310 | 278 | 34-3 | 12-25 | 780 | 450 | 1/2 |
250 | 730 | 425 | 370 | 335 | 36-3 | 12-30 | 900 | 550 | 1/2 |
型號 | 公稱(chēng)通徑DNmm | 尺寸 |
L | D | D1 | D2 | D6 | B-f | Z-Φd | H | 2-G |
| 15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4-14 | 233 | 3/8 |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4-14 | 275 | 3/8 |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4-14 | 285 | 3/8 |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4-18 | 302 | 1/2 |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4-18 | 355 | 1/2 |
50 | 230 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 370 | 1/2 |
65 | 290 | 180 | 145 | 120 | 110 | 22-3 | 8-18 | 408 | 1/2 |
80 | 310 | 195 | 160 | 135 | 121 | 22-3 | 8-18 | 436 | 1/2 |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 8-23 | 475 | 1/2 |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 558 | 1/2 |
150 | 480 | 300 | 250 | 218 | 204 | 30-3 | 8-25 | 720 | 1/2 |
200 | 600 | 375 | 320 | 282 | 260 | 38-3 | 12-30 | 800 | 1/2 |
型號 | 公稱(chēng)通徑DNmm | 尺寸 |
L | D | D1 | D2 | D6 | B-f | Z-Φd | H | 2-G |
| 15 | 170 | 105 | 75 | 55 | 55 | 18-2 | 4-14 | 240 | 3/8 |
20 | 190 | 125 | 90 | 68 | 68 | 20-2 | 4-14 | 280 | 3/8 |
25 | 210 | 135 | 100 | 78 | 78 | 22-2 | 4-14 | 290 | 3/8 |
32 | 230 | 150 | 110 | 82 | 82 | 24-2 | 4-18 | 325 | 1/2 |
40 | 260 | 165 | 125 | 95 | 95 | 24-3 | 4-18 | 360 | 1/2 |
50 | 300 | 175 | 135 | 105 | 105 | 26-3 | 4-18 | 410 | 1/2 |
65 | 340 | 200 | 160 | 130 | 130 | 28-3 | 8-18 | 430 | 1/2 |
80 | 380 | 210 | 170 | 140 | 140 | 30-3 | 8-18 | 465 | 1/2 |
100 | 430 | 250 | 200 | 168 | 168 | 32-3 | 8-18 | 537 | 1/2 |
125 | 500 | 295 | 240 | 202 | 202 | 36-3 | 8-23 | 630 | 1/2 |
150 | 550 | 340 | 280 | 240 | 240 | 38-3 | 8-25 | 790 | 1/2 |
200 | 650 | 405 | 345 | 300 | 300 | 44-3 | 12-25 | 910 | 1/2 |
上兆閥門(mén)其他產(chǎn)品:
閘 閥 截止閥 球 閥 蝶 閥 緊急切斷閥 電磁閥 水力控制閥 止回閥 刀型閘閥 旋塞閥 過(guò)濾器 減壓閥 疏水閥 隔膜閥 調節閥 阻火器 呼吸閥 燃氣閥門(mén) 冶金閥門(mén)